Malformed server configuration

hello all. i recently went down the rabbit hole of owncloud and i got it woking after only 2 tries. so i have it installed, i can reach it via the web and remotely. i download the owncloud app and insert my https://cloud.andersonnwoodycrest.com and i get the error “malformed server configuration” i find very little info on this anywhere. (yes i can reach it by inputting the url into the address bar on my phone) anyone have any info on configuring my android device to work properly with owncloud?

Actual behaviour

  • i get error malformed server configuration

Expected behaviour

  • android app connect to my selfhosted owncloud

Steps to reproduce

  1. attempted it on linux machine…works fine

  2. attempted it on android phone via url address… works fine

  3. attempted to input server url into apple ios owncloud app… gives me error

Can this problem be reproduced with the official owncloud server?
(url: https://demo.owncloud.org, user: test, password: test)

it does not connect to that server on unbtu server, phone url or in android app.

Environment data

Android version:16

Device model:sm-f936u

Stock or customized system:stock

ownCloud app version:10.16.1.0

ownCloud server version:2.34.0

Logs

Web server error log

Insert your webserver log here

ownCloud log (data/owncloud.log)

owncloud_mariadb  | Flush ASync LSN: 0
owncloud_mariadb  | Flush Sync  LSN: 219430030
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:46 0 [Note] InnoDB: LSN age parameters
owncloud_mariadb  | -------------------
owncloud_mariadb  | Current Age   : 35664624 : 66%
owncloud_mariadb  | Max Age(Async): 46935385
owncloud_mariadb  | Max Age(Sync) : 53640439
owncloud_mariadb  | Capacity      : 60386919
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:46 0 [Note] InnoDB: Pending IO count
owncloud_mariadb  | -------------------
owncloud_mariadb  | Pending Read : 0
owncloud_mariadb  | Pending Write: 2
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:46 0 [Note] InnoDB: Double Write State
owncloud_mariadb  | -------------------
owncloud_mariadb  | Batch running : true
owncloud_mariadb  | Active Slot - first_free: 31 reserved:  31
owncloud_mariadb  | Flush Slot  - first_free: 128 reserved:  67
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:51 0 [Note] InnoDB: Long wait (25 seconds) for double-write buffer flush.
owncloud_mariadb  | 2026-03-26 23:12:51 0 [Note] InnoDB: Buffer Pool pages
owncloud_mariadb  | -------------------
owncloud_mariadb  | LRU Pages  : 162
owncloud_mariadb  | Free Pages : 7950
owncloud_mariadb  | Dirty Pages: 159 : 1%
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:51 0 [Note] InnoDB: LSN flush parameters
owncloud_mariadb  | -------------------
owncloud_mariadb  | System LSN     : 219430030
owncloud_mariadb  | Checkpoint  LSN: 183765406
owncloud_mariadb  | Flush ASync LSN: 0
owncloud_mariadb  | Flush Sync  LSN: 219430030
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:51 0 [Note] InnoDB: LSN age parameters
owncloud_mariadb  | -------------------
owncloud_mariadb  | Current Age   : 35664624 : 66%
owncloud_mariadb  | Max Age(Async): 46935385
owncloud_mariadb  | Max Age(Sync) : 53640439
owncloud_mariadb  | Capacity      : 60386919
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:51 0 [Note] InnoDB: Pending IO count
owncloud_mariadb  | -------------------
owncloud_mariadb  | Pending Read : 0
owncloud_mariadb  | Pending Write: 2
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:51 0 [Note] InnoDB: Double Write State
owncloud_mariadb  | -------------------
owncloud_mariadb  | Batch running : true
owncloud_mariadb  | Active Slot - first_free: 31 reserved:  31
owncloud_mariadb  | Flush Slot  - first_free: 128 reserved:  66
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:56 0 [Warning] InnoDB: Long wait (30 seconds) for double-write buffer flush.
owncloud_mariadb  | 2026-03-26 23:12:56 0 [Note] InnoDB: Buffer Pool pages
owncloud_mariadb  | -------------------
owncloud_mariadb  | LRU Pages  : 162
owncloud_mariadb  | Free Pages : 7950
owncloud_mariadb  | Dirty Pages: 159 : 1%
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:56 0 [Note] InnoDB: LSN flush parameters
owncloud_mariadb  | -------------------
owncloud_mariadb  | System LSN     : 219430030
owncloud_mariadb  | Checkpoint  LSN: 183765406
owncloud_mariadb  | Flush ASync LSN: 0
owncloud_mariadb  | Flush Sync  LSN: 219430030
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:56 0 [Note] InnoDB: LSN age parameters
owncloud_mariadb  | -------------------
owncloud_mariadb  | Current Age   : 35664624 : 66%
owncloud_mariadb  | Max Age(Async): 46935385
owncloud_mariadb  | Max Age(Sync) : 53640439
owncloud_mariadb  | Capacity      : 60386919
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:56 0 [Note] InnoDB: Pending IO count
owncloud_mariadb  | -------------------
owncloud_mariadb  | Pending Read : 0
owncloud_mariadb  | Pending Write: 2
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:12:56 0 [Note] InnoDB: Double Write State
owncloud_mariadb  | -------------------
owncloud_mariadb  | Batch running : true
owncloud_mariadb  | Active Slot - first_free: 31 reserved:  31
owncloud_mariadb  | Flush Slot  - first_free: 128 reserved:  53
owncloud_mariadb  | -------------------
owncloud_mariadb  | 2026-03-26 23:13:41 0 [Note] InnoDB: To recover: 258 pages
owncloud_mariadb  | 2026-03-26 23:13:41 0 [Note] InnoDB: 128 rollback segments are active.
owncloud_mariadb  | 2026-03-26 23:13:42 0 [Note] InnoDB: Removed temporary tablespace data file: "./ibtmp1"
owncloud_mariadb  | 2026-03-26 23:13:42 0 [Note] InnoDB: Setting file './ibtmp1' size to 12.000MiB. Physically writing the file full; Please wait ...
owncloud_mariadb  | 2026-03-26 23:13:42 0 [Note] InnoDB: File './ibtmp1' size is now 12.000MiB.
owncloud_mariadb  | 2026-03-26 23:13:42 0 [Note] InnoDB: log sequence number 219430030; transaction id 1282111
owncloud_mariadb  | 2026-03-26 23:13:42 0 [Note] Plugin 'FEEDBACK' is disabled.
owncloud_mariadb  | 2026-03-26 23:13:42 0 [Note] InnoDB: Loading buffer pool(s) from /var/lib/mysql/ib_buffer_pool
owncloud_mariadb  | 2026-03-26 23:13:42 0 [Warning] You need to use --log-bin to make --expire-logs-days or --binlog-expire-logs-seconds work.
owncloud_mariadb  | 2026-03-26 23:13:43 0 [Note] Server socket created on IP: '0.0.0.0', port: '3306'.
owncloud_mariadb  | 2026-03-26 23:13:43 0 [Note] Server socket created on IP: '::', port: '3306'.
owncloud_mariadb  | 2026-03-26 23:13:44 0 [Note] InnoDB: Buffer pool(s) load completed at 260326 23:13:44
owncloud_mariadb  | 2026-03-26 23:13:45 0 [Note] mariadbd: ready for connections.
owncloud_mariadb  | Version: '10.11.16-MariaDB-ubu2204'  socket: '/run/mysqld/mysqld.sock'  port: 3306  mariadb.org binary distribution
owncloud_mariadb  | 2026-03-26 23:13:45 3 [Warning] Aborted connection 3 to db: 'unconnected' user: 'unauthenticated' host: '172.19.0.4' (This connection closed normally without authentication)
owncloud_redis    | 58559:C 27 Mar 2026 01:12:26.057 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 01:12:26.161 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 02:12:28.303 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 02:12:28.488 * Background saving started by pid 58571
owncloud_redis    | 58571:C 27 Mar 2026 02:12:33.658 * DB saved on disk
owncloud_redis    | 58571:C 27 Mar 2026 02:12:34.463 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 02:12:38.782 * Background saving terminated with success
owncloud_redis    | 1:C 27 Mar 2026 03:10:34.915 # oO0OoO0OoO0Oo Redis is starting oO0OoO0OoO0Oo
owncloud_redis    | 1:C 27 Mar 2026 03:10:34.915 # Redis version=6.2.21, bits=64, commit=00000000, modified=0, pid=1, just started
owncloud_redis    | 1:C 27 Mar 2026 03:10:34.915 # Configuration loaded
owncloud_redis    | 1:M 27 Mar 2026 03:10:34.915 * monotonic clock: POSIX clock_gettime
owncloud_redis    | 1:M 27 Mar 2026 03:10:34.916 * Running mode=standalone, port=6379.
owncloud_redis    | 1:M 27 Mar 2026 03:10:34.916 # Server initialized
owncloud_redis    | 1:M 27 Mar 2026 03:10:34.916 # WARNING Memory overcommit must be enabled! Without it, a background save or replication may fail under low memory condition. Being disabled, it can can also cause failures without low memory condition, see https://github.com/jemalloc/jemalloc/issues/1328. To fix this issue add 'vm.overcommit_memory = 1' to /etc/sysctl.conf and then reboot or run the command 'sysctl vm.overcommit_memory=1' for this to take effect.
owncloud_redis    | 1:M 27 Mar 2026 03:10:34.960 * Loading RDB produced by version 6.2.21
owncloud_redis    | 1:M 27 Mar 2026 03:10:34.960 * RDB age 3485 seconds
owncloud_redis    | 1:M 27 Mar 2026 03:10:34.960 * RDB memory usage when created 1.20 Mb
owncloud_redis    | 1:M 27 Mar 2026 03:10:35.056 # Done loading RDB, keys loaded: 136, keys expired: 0.
owncloud_redis    | 1:M 27 Mar 2026 03:10:35.056 * DB loaded from disk: 0.139 seconds
owncloud_redis    | 1:M 27 Mar 2026 03:10:35.056 * Ready to accept connections
owncloud_redis    | 1:M 27 Mar 2026 04:10:35.036 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 04:10:35.038 * Background saving started by pid 2172
owncloud_redis    | 2172:C 27 Mar 2026 04:10:35.187 * DB saved on disk
owncloud_redis    | 2172:C 27 Mar 2026 04:10:35.188 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 04:10:35.238 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 05:10:36.063 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 05:10:36.063 * Background saving started by pid 4342
owncloud_redis    | 4342:C 27 Mar 2026 05:10:36.153 * DB saved on disk
owncloud_redis    | 4342:C 27 Mar 2026 05:10:36.154 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 05:10:36.164 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 06:10:37.072 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 06:10:37.072 * Background saving started by pid 6498
owncloud_redis    | 6498:C 27 Mar 2026 06:10:37.110 * DB saved on disk
owncloud_redis    | 6498:C 27 Mar 2026 06:10:37.111 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 06:10:37.173 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 07:10:38.084 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 07:10:38.085 * Background saving started by pid 8673
owncloud_redis    | 8673:C 27 Mar 2026 07:10:38.133 * DB saved on disk
owncloud_redis    | 8673:C 27 Mar 2026 07:10:38.134 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 07:10:38.185 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 08:10:39.092 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 08:10:39.092 * Background saving started by pid 10846
owncloud_redis    | 10846:C 27 Mar 2026 08:10:39.134 * DB saved on disk
owncloud_redis    | 10846:C 27 Mar 2026 08:10:39.134 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 08:10:39.192 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 09:10:40.008 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 09:10:40.009 * Background saving started by pid 13025
owncloud_redis    | 13025:C 27 Mar 2026 09:10:40.049 * DB saved on disk
owncloud_redis    | 13025:C 27 Mar 2026 09:10:40.050 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 09:10:40.109 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 10:10:41.038 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 10:10:41.038 * Background saving started by pid 15199
owncloud_redis    | 15199:C 27 Mar 2026 10:10:41.148 * DB saved on disk
owncloud_redis    | 15199:C 27 Mar 2026 10:10:41.148 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 10:10:41.239 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 11:10:42.064 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 11:10:42.065 * Background saving started by pid 17350
owncloud_redis    | 17350:C 27 Mar 2026 11:10:42.218 * DB saved on disk
owncloud_redis    | 17350:C 27 Mar 2026 11:10:42.219 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 11:10:42.266 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 12:10:43.036 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 12:10:43.036 * Background saving started by pid 19518
owncloud_redis    | 19518:C 27 Mar 2026 12:10:43.071 * DB saved on disk
owncloud_redis    | 19518:C 27 Mar 2026 12:10:43.072 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 12:10:43.137 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 13:10:44.100 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 13:10:44.100 * Background saving started by pid 21681
owncloud_redis    | 21681:C 27 Mar 2026 13:10:44.128 * DB saved on disk
owncloud_redis    | 21681:C 27 Mar 2026 13:10:44.128 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 13:10:44.200 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 14:10:45.090 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 14:10:45.090 * Background saving started by pid 23842
owncloud_redis    | 23842:C 27 Mar 2026 14:10:45.121 * DB saved on disk
owncloud_redis    | 23842:C 27 Mar 2026 14:10:45.122 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 14:10:45.191 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 15:10:46.064 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 15:10:46.064 * Background saving started by pid 26000
owncloud_redis    | 26000:C 27 Mar 2026 15:10:46.093 * DB saved on disk
owncloud_redis    | 26000:C 27 Mar 2026 15:10:46.093 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 15:10:46.165 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 16:10:47.000 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 16:10:47.000 * Background saving started by pid 28161
owncloud_redis    | 28161:C 27 Mar 2026 16:10:50.643 * DB saved on disk
owncloud_redis    | 28161:C 27 Mar 2026 16:10:50.644 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 16:10:50.710 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 17:10:51.095 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 17:10:51.095 * Background saving started by pid 30325
owncloud_redis    | 30325:C 27 Mar 2026 17:10:53.999 * DB saved on disk
owncloud_redis    | 30325:C 27 Mar 2026 17:10:54.000 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 17:10:54.004 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 18:10:55.065 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 18:10:55.065 * Background saving started by pid 32498
owncloud_redis    | 32498:C 27 Mar 2026 18:10:59.639 * DB saved on disk
owncloud_redis    | 32498:C 27 Mar 2026 18:10:59.640 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 18:10:59.678 * Background saving terminated with success
owncloud_redis    | 1:M 27 Mar 2026 19:11:00.064 * 1 changes in 3600 seconds. Saving...
owncloud_redis    | 1:M 27 Mar 2026 19:11:00.065 * Background saving started by pid 34666
owncloud_redis    | 34666:C 27 Mar 2026 19:11:06.809 * DB saved on disk
owncloud_redis    | 34666:C 27 Mar 2026 19:11:06.810 * RDB: 0 MB of memory used by copy-on-write
owncloud_redis    | 1:M 27 Mar 2026 19:11:06.884 * Background saving terminated with success
owncloud_svr      | 127.0.0.1 - - [27/Mar/2026:15:48:09 -0400] "GET /status.php HTTP/1.1" 200 1147 "-" "curl/7.81.0"
owncloud_svr      | 192.168.40.126 - - [27/Mar/2026:15:48:38 -0400] "GET / HTTP/1.1" 400 7753 "http://192.168.40.126:5001/" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 127.0.0.1 - - [27/Mar/2026:15:48:41 -0400] "GET /status.php HTTP/1.1" 200 1147 "-" "curl/7.81.0"
owncloud_svr      | 192.168.40.126 - - [27/Mar/2026:15:48:42 -0400] "GET /core/js/oc.js?v=1f263c50c703abdfbb9d4f11b44254ac HTTP/1.1" 400 7763 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 192.168.40.126 - - [27/Mar/2026:15:48:42 -0400] "GET /core/fonts/OpenSans-Regular.woff HTTP/1.1" 304 437 "http://192.168.40.126:5010/core/css/fonts.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 192.168.40.126 - - [27/Mar/2026:15:48:42 -0400] "GET /core/fonts/OpenSans-Semibold.woff HTTP/1.1" 304 438 "http://192.168.40.126:5010/core/css/fonts.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 192.168.40.126 - - [27/Mar/2026:15:48:42 -0400] "GET /core/img/favicon.ico HTTP/1.1" 304 405 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:48:53 -0400] "GET / HTTP/1.1" 302 991 "http://192.168.40.126:81/" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:48:56 -0400] "GET /login HTTP/1.1" 200 3071 "http://192.168.40.126:81/" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:48:56 -0400] "GET /core/js/oc.js?v=1f263c50c703abdfbb9d4f11b44254ac HTTP/1.1" 200 2228 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:48:56 -0400] "GET /core/vendor/browser-update/browser-update.js?_=1774640936387 HTTP/1.1" 200 11380 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:48:59 -0400] "POST /login HTTP/1.1" 303 1174 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:07 -0400] "GET /apps/files/ HTTP/1.1" 200 5821 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:08 -0400] "GET /core/js/oc.js?v=1f263c50c703abdfbb9d4f11b44254ac HTTP/1.1" 200 3012 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:08 -0400] "GET /ocs/v2.php/apps/notifications/api/v1/notifications?format=json HTTP/1.1" 200 834 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:08 -0400] "PROPFIND /remote.php/dav/files/babafemi/ HTTP/1.1" 207 4266 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:08 -0400] "GET /index.php/apps/files/ajax/getstoragestats.php?dir=%2F HTTP/1.1" 200 873 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 127.0.0.1 - - [27/Mar/2026:15:49:12 -0400] "GET /status.php HTTP/1.1" 200 1145 "-" "curl/7.81.0"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /settings/personal HTTP/1.1" 200 8683 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /core/js/oc.js?v=1f263c50c703abdfbb9d4f11b44254ac HTTP/1.1" 200 3012 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /core/img/desktopapp.svg HTTP/1.1" 200 12146 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /core/img/googleplay.png HTTP/1.1" 304 405 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /core/img/appstore.svg HTTP/1.1" 200 10952 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /core/img/apps/shield.svg HTTP/1.1" 200 865 "https://cloud.andersonnwoodycrest.com/core/css/icons.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /core/img/actions/checkbox-checked-disabled.svg HTTP/1.1" 304 404 "https://cloud.andersonnwoodycrest.com/core/css/inputs.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /core/img/actions/toggle.svg HTTP/1.1" 200 1129 "https://cloud.andersonnwoodycrest.com/core/css/styles.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /core/img/actions/triangle-s.svg HTTP/1.1" 200 840 "https://cloud.andersonnwoodycrest.com/core/css/inputs.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /apps/diagnostics/img/icon.svg HTTP/1.1" 200 1762 "https://cloud.andersonnwoodycrest.com/apps/diagnostics/css/icon.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /apps/federatedfilesharing/img/social-diaspora.svg HTTP/1.1" 200 2961 "https://cloud.andersonnwoodycrest.com/apps/federatedfilesharing/css/settings-personal-general.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /apps/federatedfilesharing/img/social-gnu.svg HTTP/1.1" 200 4385 "https://cloud.andersonnwoodycrest.com/apps/federatedfilesharing/css/settings-personal-general.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /core/img/actions/upload.svg HTTP/1.1" 200 775 "https://cloud.andersonnwoodycrest.com/core/css/icons.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /core/img/actions/info.svg HTTP/1.1" 200 1428 "https://cloud.andersonnwoodycrest.com/core/css/icons.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /apps/federatedfilesharing/img/social-facebook.svg HTTP/1.1" 304 405 "https://cloud.andersonnwoodycrest.com/apps/federatedfilesharing/css/settings-personal-general.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
owncloud_svr      | 146.70.51.50 - - [27/Mar/2026:15:49:20 -0400] "GET /apps/federatedfilesharing/img/social-twitter.svg HTTP/1.1" 200 3130 "https://cloud.andersonnwoodycrest.com/apps/federatedfilesharing/css/settings-personal-general.css?v=1f263c50c703abdfbb9d4f11b44254ac" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36"
